US Open 2019, Photographer: Kevin Savory

IRT 12th Annual Ghost of Georgetown / Kansas City Pro-Am

Tournament Winner: Waselenchuk, Kane

Full Results • 9/18/2011 • Kansas City, MO • (results source: racquetballblog.com/irt-tour.com)

IRT 2011-12

Round Winner Country Winner Loser Country Loser Score
128 Colombia #25 Gomez, Francisco USA #40 Bermudez, Armando 2,5,5
128 USA #37 Otto, Tyler #44 Miller, Bart 3,0,6
128 USA #36 Rogers, Bradly Colombia #45 Torres, Juan Carlos 9,10,(6),(6),8
128 #35 Wrigley, Peter USA #46 Watson, Brian 6,1,7
128 Venezuela #38 Castro, Cesar #43 Mehta, Clinton 7,5,3
128 Venezuela #39 Castillo, Cesar #42 Kern, Travis 11,6,2
128 USA #47 Woodbury, Travis USA #34 Case, Dan (6),9,8,1
128 USA #24 Schopieray, Brad USA #41 Reese, Logan 3,6,7
64 Mexico #13 Moreno, Javier USA #36 Rogers, Bradly (10),7,8,7
64 USA #18 Ackermann, Alex USA #31 Diaz, Jose (9),2,2,8
64 Mexico #15 Landa, Alejandro USA #47 Woodbury, Travis 8,(5),8,3
64 Mexico #26 Gutierrez, Polo Canada #23 Slamko, Jamie 6,3,5
64 Mexico #10 Beltran, Alvaro Venezuela #39 Castillo, Cesar 7,7,4
64 USA #22 Montalbano, Nick Japan #27 Shimizu, Hiroshi 4,(6),4,(7),3
64 USA #11 Carson, Tony Venezuela #38 Castro, Cesar 8,2,3
64 USA #30 Allen, Jansen USA #19 Scott, John 1,6,5
64 Colombia #14 Herrera, Alejandro #35 Wrigley, Peter 8,2,7
64 Colombia #20 Franco, Sebastian USA #29 Gonzalez, Ruben 6,10,(6),8
64 USA #37 Otto, Tyler #21 Leetch, Erik (5),8,3,4
64 Colombia #12 Herrera, Juan USA #28 Rivas, Juan (10),8,12,0
64 Colombia #25 Gomez, Francisco USA #24 Schopieray, Brad (8),9,2,6
64 Costa Rica #32 Fumero Adams, Teobaldo USA #17 Schmeiser, Arthur (9),4,4,0
64 Costa Rica #16 Camacho, Felipe USA #33 Martinez III, Juan 7,4,3
32 Costa Rica #16 Camacho, Felipe Costa Rica #32 Fumero Adams, Teobaldo 7,8,8
32 USA #18 Ackermann, Alex Mexico #15 Landa, Alejandro 6,7,3
32 Mexico #10 Beltran, Alvaro Mexico #26 Gutierrez, Polo (3),7,5,3
32 USA #11 Carson, Tony USA #22 Montalbano, Nick 5,11,11
32 Mexico #13 Moreno, Javier Colombia #20 Franco, Sebastian 4,7,11
32 Colombia #12 Herrera, Juan USA #37 Otto, Tyler (9),4,1,3
32 USA #9 Herrera, Anthony Colombia #25 Gomez, Francisco 1,8,2
32 Colombia #14 Herrera, Alejandro USA #30 Allen, Jansen 6,2,4
16 USA #6 Rojas, Jose USA #11 Carson, Tony 5,3,6
16 USA #2 Carson, Rocky USA #18 Ackermann, Alex 4,0,5
16 Mexico #10 Beltran, Alvaro USA #7 Vanderson, Shane 6,6,(6),(9),2
16 USA #3 Croft, Ben Colombia #14 Herrera, Alejandro 6,9,(11),4
16 Mexico #13 Moreno, Javier USA #4 Crowther, Chris 7,(1),8,(1),4
16 USA #5 Hawthorne, Andy Colombia #12 Herrera, Juan (7),5,5,(6),8
16 USA #9 Herrera, Anthony USA #8 Pratt, Charlie 9,(4),9,(7),9
16 Canada #1 Waselenchuk, Kane Costa Rica #16 Camacho, Felipe 2,1,1
Q Canada #1 Waselenchuk, Kane USA #9 Herrera, Anthony 4,2,(10),6
Q USA #5 Hawthorne, Andy Mexico #13 Moreno, Javier 6,9,(8),6
Q USA #3 Croft, Ben USA #6 Rojas, Jose 9,9,(7),2
Q USA #2 Carson, Rocky Mexico #10 Beltran, Alvaro 10,(9),(3),9,9
S Canada #1 Waselenchuk, Kane USA #5 Hawthorne, Andy 5,3,0
S USA #2 Carson, Rocky USA #3 Croft, Ben 1,4,5
F Canada #1 Waselenchuk, Kane USA #2 Carson, Rocky 3,5,1

click here to go back to the Report Select page